<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Public Notice</title>
	<atom:link href="http://thepublicnotice.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://thepublicnotice.org</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Tue, 15 May 2012 13:53:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>We aren&#8217;t Greece&#8230;Yet</title>
		<link>http://thepublicnotice.org/2012/05/15/we-arent-greece-yet/</link>
		<comments>http://thepublicnotice.org/2012/05/15/we-arent-greece-yet/#comments</comments>
		<pubDate>Tue, 15 May 2012 13:49:16 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=953</guid>
		<description><![CDATA[The protests in Greece have shown that Greeks are unsatisfied with the economy. Check out our latest inforgraphic on the statistics of the two countries and their three main parallels.<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/05/Greece_US_PNthumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="Greece_US_PNthumb" title="Greece_US_PNthumb" />]]></description>
			<content:encoded><![CDATA[The protests in Greece have shown that Greeks are unsatisfied with the economy. Americans too are in desperate need of jobs and demand deficit reduction from Washington. Check out our latest inforgraphic on the statistics of the two countries and their three main parallels.
<div id="next_previous_links"><a href="http://www.bankruptingamerica.org/infographic/we-arent-greece-yet/"><img class="alignnone size-full wp-image-954" title="Greece_US_ecard" src="http://thepublicnotice.org/wp-content/uploads/2012/05/Greece_US_ecard.jpg" alt="" width="600" height="400" /></a></div><img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/05/Greece_US_PNthumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="Greece_US_PNthumb" title="Greece_US_PNthumb" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/05/15/we-arent-greece-yet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out our Latest Fact Sheet!</title>
		<link>http://thepublicnotice.org/2012/05/10/check-out-our-latest-fact-sheet/</link>
		<comments>http://thepublicnotice.org/2012/05/10/check-out-our-latest-fact-sheet/#comments</comments>
		<pubDate>Thu, 10 May 2012 19:45:17 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=949</guid>
		<description><![CDATA[At the end of this month, the Congressional reauthorization for the Export Import bank expires. Find our fact sheet on the history of the bank and the things Congress should consider when re-authorizing the bank here.<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2010/07/piggy_bank.jpg" class="attachment-post-thumbnail wp-post-image" alt="piggy_bank" title="piggy_bank" />]]></description>
			<content:encoded><![CDATA[At the end of this month, the Congressional reauthorization for the Export Import bank expires. The purpose of the Export-Import Bank is a worthy one: promoting products made in America to be sold across the globe. However, once the federal government gets in the business of banking, you have a problem because it is picking winners and losers. Find our fact sheet on the history of the bank and the things Congress should consider when re-authorizing the bank <a href="http://www.bankruptingamerica.org/fact-sheet/capitol-cronyism-the-export-importex-im-bank/">here</a>.<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2010/07/piggy_bank.jpg" class="attachment-post-thumbnail wp-post-image" alt="piggy_bank" title="piggy_bank" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/05/10/check-out-our-latest-fact-sheet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stop Pointing Fingers, Do Your Job</title>
		<link>http://thepublicnotice.org/2012/04/26/stop-pointing-fingers-do-your-job/</link>
		<comments>http://thepublicnotice.org/2012/04/26/stop-pointing-fingers-do-your-job/#comments</comments>
		<pubDate>Thu, 26 Apr 2012 20:27:29 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=940</guid>
		<description><![CDATA[Take a look at our latest web video highlighting the Senate's inability to pass a budget in the past 3 years.<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/SPF_PN_thumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="SPF_PN_thumb" title="SPF_PN_thumb" />]]></description>
			<content:encoded><![CDATA[Take a look at our latest web video highlighting the Senate's inability to pass a budget in the past 3 years. This video kicks off our multi-pronged online advocacy campaign. Make sure to follow our Twitter hashtag, #DuringTheLastBudget, for daily tweets of items from the last time a budget was passed.

<a href="http://www.bankruptingamerica.org/video/enough-talk-grow-up-do-your-job/"><img class="alignnone size-full wp-image-941" title="SPF_BA_ecard" src="http://thepublicnotice.org/wp-content/uploads/2012/04/SPF_BA_ecard.jpg" alt="" width="600" height="400" /></a><img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/SPF_PN_thumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="SPF_PN_thumb" title="SPF_PN_thumb" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/04/26/stop-pointing-fingers-do-your-job/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recent Poll Shows Voters Concerned More With Opportunity</title>
		<link>http://thepublicnotice.org/2012/04/17/recent-poll-shows-voters-concerned-more-with-opportunity/</link>
		<comments>http://thepublicnotice.org/2012/04/17/recent-poll-shows-voters-concerned-more-with-opportunity/#comments</comments>
		<pubDate>Tue, 17 Apr 2012 16:28:32 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=934</guid>
		<description><![CDATA[When it comes to tax increases on the wealthy, voters are more concerned about opportunity for the poor and middle class than they are about the rich.<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2010/09/POLLING_THUMB2.jpg" class="attachment-post-thumbnail wp-post-image" alt="POLLING_THUMB" title="POLLING_THUMB" />]]></description>
			<content:encoded><![CDATA[When it comes to tax increases on the wealthy, voters are more concerned about opportunity for the poor and middle class than they are about the rich. A plurality (44%) finds it more concerning that there are too few opportunities for the poor and middle class to become rich, while fewer (39%) find it more concerning that there are too many opportunities for the rich to become richer. Find the whole poll memo by clicking the image below!

<a href="http://www.bankruptingamerica.org/poll/voters-more-concerned-with-opportunity/"><img class="alignnone size-full wp-image-937" title="poll_chart" src="http://thepublicnotice.org/wp-content/uploads/2012/04/poll_chart.png" alt="" width="600" height="400" /></a><img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2010/09/POLLING_THUMB2.jpg" class="attachment-post-thumbnail wp-post-image" alt="POLLING_THUMB" title="POLLING_THUMB" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/04/17/recent-poll-shows-voters-concerned-more-with-opportunity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taxes Briefing Book!</title>
		<link>http://thepublicnotice.org/2012/04/12/taxes-briefing-book/</link>
		<comments>http://thepublicnotice.org/2012/04/12/taxes-briefing-book/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 14:26:52 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=930</guid>
		<description><![CDATA[As Americans rush to file their 2011 income tax returns with April 17 quickly approaching, the debate continues in Washington over congressional budgeting and deficit reduction. Find out where the debate on taxes has been and where it is going in our lates Briefing Book!<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/tbb_PNthumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="tbb_PNthumb" title="tbb_PNthumb" />]]></description>
			<content:encoded><![CDATA[As Americans rush to file their 2011 income tax returns with April 17 quickly approaching, the debate continues in Washington over congressional budgeting and deficit reduction. Click the image below to view our latest Briefing Book and find out where the debate on taxes has been and where it is going.

<a href="http://www.bankruptingamerica.org/book/taxes-briefing-book/"><img class="alignnone size-full wp-image-927" title="tbb_ecard" src="http://thepublicnotice.org/wp-content/uploads/2012/04/tbb_ecard.jpg" alt="" width="600" height="400" /></a><img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/tbb_PNthumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="tbb_PNthumb" title="tbb_PNthumb" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/04/12/taxes-briefing-book/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Party in the GSA!</title>
		<link>http://thepublicnotice.org/2012/04/10/party-in-the-gsa/</link>
		<comments>http://thepublicnotice.org/2012/04/10/party-in-the-gsa/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:59:52 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=924</guid>
		<description><![CDATA[The General Services Administration has been in the news for some fairly questionable spending recently.<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/GSA_PNthumbnail.jpg" class="attachment-post-thumbnail wp-post-image" alt="GSA_PNthumbnail" title="GSA_PNthumbnail" />]]></description>
			<content:encoded><![CDATA[The General Services Administration has been in the news for some fairly questionable spending recently. Bankrupting America has uncovered some revealing footage surrounding the infamous conference in Las Vegas and the planning that went into it. Check out the fact sheet <a href="http://www.bankruptingamerica.org/fact-sheet/fact-sheet-party-in-the-gsa/">here</a>.

<a href="http://www.youtube.com/watch?v=XkikXRZU7-Y"><img class="aligncenter size-full wp-image-923" title="GSA_ecard" src="http://thepublicnotice.org/wp-content/uploads/2012/04/GSA_ecard.jpg" alt="" width="600" height="400" /></a><img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/GSA_PNthumbnail.jpg" class="attachment-post-thumbnail wp-post-image" alt="GSA_PNthumbnail" title="GSA_PNthumbnail" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/04/10/party-in-the-gsa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Budget Briefing Book: FY 2013 Budget Proposals</title>
		<link>http://thepublicnotice.org/2012/04/10/budget-briefing-book-fy-2013-budget-proposals/</link>
		<comments>http://thepublicnotice.org/2012/04/10/budget-briefing-book-fy-2013-budget-proposals/#comments</comments>
		<pubDate>Tue, 10 Apr 2012 13:52:48 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=918</guid>
		<description><![CDATA[Check out our latest Budget Briefing Book. We have the low down on the President's, House Republicans' and House Democrats' Budget proposals. Take a look!<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/bbb_fy2013_PNthumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="bbb_fy2013_PNthumb" title="bbb_fy2013_PNthumb" />]]></description>
			<content:encoded><![CDATA[Check out our latest Budget Briefing Book. We have the low down on the President's, House Republicans' and House Democrats' Budget proposals. Take a look!

<a href="http://www.bankruptingamerica.org/facts/briefing-books/"><img class="aligncenter size-full wp-image-919" title="bbb_fy2013_ecard" src="http://thepublicnotice.org/wp-content/uploads/2012/04/bbb_fy2013_ecard.jpg" alt="" width="600" height="400" /></a><img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/04/bbb_fy2013_PNthumb.jpg" class="attachment-post-thumbnail wp-post-image" alt="bbb_fy2013_PNthumb" title="bbb_fy2013_PNthumb" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/04/10/budget-briefing-book-fy-2013-budget-proposals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Join Us for Budget Review!</title>
		<link>http://thepublicnotice.org/2012/03/28/join-us-for-budget-review-a-look-at-the-budget-proposals-before-congress/</link>
		<comments>http://thepublicnotice.org/2012/03/28/join-us-for-budget-review-a-look-at-the-budget-proposals-before-congress/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 20:51:15 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=902</guid>
		<description><![CDATA[On Thursday, March 29, Public Notice joins National Journal to host “Budget Review,” a substantive, bipartisan look at  budget proposals in Washington today.]]></description>
			<content:encoded><![CDATA[<p align="center"><strong>Featuring Rep. Paul Ryan (R-WI) and Rep. Chris Van Hollen (D-MD)<em><br />
</em></strong><em>Leading Policy Priorities for Sustained Growth</em><strong></strong></p>
<p><strong>Arlington, VA</strong> – On Thursday, March 29, <em>Public Notice </em>joins <em>National Journal </em>to host “Budget Review,” the policy summit that will take a substantive, bipartisan look at the leading budget proposals circulating throughout Washington today. The event featuring keynote guests Rep. Paul Ryan (R-WI) and Rep. Chris Van Hollen (D-MD) will be held at the Newseum Knight Conference Broadcast Studio in Washington, D.C.</p>
<p><strong>Thursday, March 29<br />
8:00am ET Check-In<br />
8:30am-10:30am ET Program</strong></p>
<p>*Click <a href="http://njbudgetreview.eventbrite.com/" target="_blank">here</a> to register for the event or join the Live Stream on the day of the event at <a href="http://www.bankruptingamerica.org/video/njpnbudgetstream/" target="_blank">http://www.bankruptingamerica.org/video/njpnbudgetstream/</a></p>
<p><strong><br />
</strong><strong>Newseum Knight Broadcast Studio<br />
555 Pennsylvania Avenue, NW // Washington, DC</strong></p>
<div><strong><br />
</strong></div>
]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/03/28/join-us-for-budget-review-a-look-at-the-budget-proposals-before-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fiscal Year 2013: A Budget in the Works</title>
		<link>http://thepublicnotice.org/2012/03/28/fiscal-year-2013-a-budget-in-the-works/</link>
		<comments>http://thepublicnotice.org/2012/03/28/fiscal-year-2013-a-budget-in-the-works/#comments</comments>
		<pubDate>Wed, 28 Mar 2012 14:28:36 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=894</guid>
		<description><![CDATA[Check out our breakdown of the proposed fiscal year 2013 budgets! Also make sure to check out our detailed comparison of the numbers in our Fiscal Year 2013: A Budget in the Works fact sheet.<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/03/Budget_graphicFS_bythenumbers_PNbanner.jpg" class="attachment-post-thumbnail wp-post-image" alt="Budget_graphicFS_bythenumbers_PNbanner" title="Budget_graphicFS_bythenumbers_PNbanner" />]]></description>
			<content:encoded><![CDATA[Take a look at our breakdown of the proposed fiscal year 2013 budgets! Also make sure to check out our detailed comparison of the numbers in our <a href="http://www.bankruptingamerica.org/fact-sheet/fiscal-year-2013-a-budget-in-the-works/" target="_blank">Fiscal Year 2013: A Budget in the Works</a> fact sheet.

<a href="http://www.bankruptingamerica.org/infographic/fiscal-year-2013-budget-by-the-numbers/"><img class="alignnone size-full wp-image-897" title="Budget_graphicFS_bythenumbers_ecard" src="http://thepublicnotice.org/wp-content/uploads/2012/03/Budget_graphicFS_bythenumbers_ecard1.jpg" alt="" width="600" height="400" /></a><img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/03/Budget_graphicFS_bythenumbers_PNbanner.jpg" class="attachment-post-thumbnail wp-post-image" alt="Budget_graphicFS_bythenumbers_PNbanner" title="Budget_graphicFS_bythenumbers_PNbanner" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/03/28/fiscal-year-2013-a-budget-in-the-works/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South By Southwest!</title>
		<link>http://thepublicnotice.org/2012/03/12/south-by-southwest/</link>
		<comments>http://thepublicnotice.org/2012/03/12/south-by-southwest/#comments</comments>
		<pubDate>Mon, 12 Mar 2012 18:55:58 +0000</pubDate>
		<dc:creator>oshea</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thepublicnotice.org/?p=888</guid>
		<description><![CDATA[Join us for South by Southwest, Mar 12- 15th!<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/03/SXSW_PN.jpg" class="attachment-post-thumbnail wp-post-image" alt="SXSW_PN" title="SXSW_PN" />]]></description>
			<content:encoded><![CDATA[Join us for South by Southwest, Mar 12- 15<sup>th</sup>! Our booth will be participating in the interactive trade show. We will be educating everyone on the Economic Hangover in Washington today. To make things interesting we will be holding multiple giveaways, supplying T-shirts, providing “hangover packs” for those rough mornings and, of course, serving “adult beverages.” The pieces are in place to have a great time and keep Austin weird! Visit our <a href="http://www.bankruptingamerica.org/sxsw/" target="_blank">site</a> and learn more!<img width="172" height="96" src="http://thepublicnotice.org/wp-content/uploads/2012/03/SXSW_PN.jpg" class="attachment-post-thumbnail wp-post-image" alt="SXSW_PN" title="SXSW_PN" />]]></content:encoded>
			<wfw:commentRss>http://thepublicnotice.org/2012/03/12/south-by-southwest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

